| Total : 57490 | Pages | Hits | Bandwidth | Last visit |
| c-24-118-28-237.hsd1.mn.comcast.net | 1 | 1 | 5.42 KB | 31 Dec 2004 - 23:57 |
| px5nr.wp.shawcable.net | 1 | 22 | 609.60 KB | 31 Dec 2004 - 23:56 |
| 68.142.141.220 | 31 | 31 | 138.74 KB | 31 Dec 2004 - 23:56 |
| 57.adsl.snet.net | 1 | 1 | 5.42 KB | 31 Dec 2004 - 23:50 |
| ca12-ch01-bl02.mo-stlouis0.sa.earthlink.net | 2 | 5 | 20.27 KB | 31 Dec 2004 - 23:35 |
| 217.29.241.47 | 1 | 1 | 128.00 KB | 31 Dec 2004 - 23:07 |
| 66-194-6-80.static.twtelecom.net | 186 | 186 | 1.04 MB | 31 Dec 2004 - 22:56 |
| 70-33-14-64.clspco.adelphia.net | 1 | 3 | 16.85 KB | 31 Dec 2004 - 22:06 |
| 66-194-6-81.static.twtelecom.net | 246 | 246 | 998.11 KB | 31 Dec 2004 - 22:00 |
| ip68-13-95-188.om.om.cox.net | 1 | 5 | 274.03 KB | 31 Dec 2004 - 21:53 |
| voip-69-135-104-38.columbus.rr.com | 1 | 1 | 5.42 KB | 31 Dec 2004 - 21:28 |
| 66-194-6-79.static.twtelecom.net | 198 | 198 | 954.92 KB | 31 Dec 2004 - 21:00 |
| stjhnbsu84w-156034175090.nb.aliant.net | 1 | 54 | 1.13 MB | 31 Dec 2004 - 20:59 |
| 24-236-209-126.dhcp.cdwr.mi.charter.com | 6 | 20 | 441.76 KB | 31 Dec 2004 - 20:44 |
| 64.124.85.97.become.com | 277 | 277 | 585.37 KB | 31 Dec 2004 - 20:42 |
| 203.202.127.197 | 1650 | 1650 | 8.29 MB | 31 Dec 2004 - 20:27 |
| 218.149.237.252 | 1 | 39 | 848.84 KB | 31 Dec 2004 - 20:26 |
| 66-194-6-78.static.twtelecom.net | 241 | 241 | 1.07 MB | 31 Dec 2004 - 20:16 |
| c-68-83-191-123.hsd1.nj.comcast.net | 1 | 1 | 5.42 KB | 31 Dec 2004 - 20:15 |
| 170-215-94-176.nas3.eko.nv.frontiernet.net | 2 | 10 | 451.65 KB | 31 Dec 2004 - 20:09 |
| 70.80-202-225.nextgentel.com | 1 | 1 | 17.87 KB | 31 Dec 2004 - 20:07 |
| adsl15126.estpak.ee | 1 | 6 | 235.93 KB | 31 Dec 2004 - 19:56 |
| 202.108.1.3 | 80 | 80 | 22.55 KB | 31 Dec 2004 - 19:56 |
| addr-208-186-37-127.lv.keyoncom.net | 1 | 1 | 5.42 KB | 31 Dec 2004 - 19:42 |
| 70-56-196-4.ptld.qwest.net | 1 | 10 | 158.01 KB | 31 Dec 2004 - 19:41 |
| 64.124.85.95.become.com | 221 | 221 | 494.84 KB | 31 Dec 2004 - 19:38 |
| 66.226.208.25 | 1 | 1 | 3.76 KB | 31 Dec 2004 - 19:24 |
| 61-231-36-114.dynamic.hinet.net | 1 | 12 | 493.94 KB | 31 Dec 2004 - 19:20 |
| proxy.google.com | 47 | 47 | 951.95 KB | 31 Dec 2004 - 19:17 |
| d205-206-182-57.abhsia.telus.net | 7 | 52 | 949.14 KB | 31 Dec 2004 - 19:12 |
| ppp-2-167.25-151.libero.it | 12 | 12 | 80.28 KB | 31 Dec 2004 - 19:12 |
| cmb33-136.dial-up.arnes.si | 1 | 4 | 183.37 KB | 31 Dec 2004 - 18:50 |
| 66-194-6-75.static.twtelecom.net | 132 | 132 | 502.54 KB | 31 Dec 2004 - 18:23 |
| 68-117-25-76.dhcp.fdul.wi.charter.com | 1 | 1 | 5.42 KB | 31 Dec 2004 - 18:13 |
| 61.78.61.167 | 17 | 17 | 97.27 KB | 31 Dec 2004 - 17:27 |
| 82.99.193.6 | 1 | 7 | 361.98 KB | 31 Dec 2004 - 17:19 |
| d233-64-73-220.clv.wideopenwest.com | 2 | 41 | 877.15 KB | 31 Dec 2004 - 17:18 |
| ex173.wc.ask.com | 58 | 251 | 3.97 MB | 31 Dec 2004 - 17:18 |
| mxii.tun.saunalahti.fi | 2 | 5 | 210.59 KB | 31 Dec 2004 - 16:56 |
| 195.93.33.7 | 21 | 292 | 13.54 MB | 31 Dec 2004 - 16:56 |
| s64-180-91-233.bc.hsia.telus.net | 1 | 6 | 327.57 KB | 31 Dec 2004 - 16:53 |
| stargate.maad.com | 6 | 41 | 228.85 KB | 31 Dec 2004 - 16:48 |
| 61.135.131.209 | 5 | 5 | 46.94 KB | 31 Dec 2004 - 16:44 |
| cache-dtc-ab08.proxy.aol.com | 21 | 52 | 1.13 MB | 31 Dec 2004 - 16:41 |
| ip24-254-0-185.rn.hr.cox.net | 1 | 14 | 551.25 KB | 31 Dec 2004 - 16:40 |
| dsl.dynamic8121518448.ttnet.net.tr | 2 | 5 | 153.72 KB | 31 Dec 2004 - 16:40 |
| l1426p19.dipool.highway.telekom.at | 1 | 1 | 80.74 KB | 31 Dec 2004 - 16:15 |
| c-24-126-121-68.hsd1.ca.comcast.net | 1 | 40 | 945.64 KB | 31 Dec 2004 - 15:53 |
| 60.179.252.64.snet.net | 3 | 7 | 353.38 KB | 31 Dec 2004 - 15:35 |
| wbar6.wdc2-4.14.77.129.wdc2.dsl-verizon.net | 1 | 7 | 340.56 KB | 31 Dec 2004 - 15:27 |
| 64.246.165.130 | 10 | 20 | 171.76 KB | 31 Dec 2004 - 14:57 |
| adsl-83-39-192-81.adsl.iam.net.ma | 1 | 8 | 378.09 KB | 31 Dec 2004 - 14:51 |
| adsl-62-167-142-6.adslplus.ch | 1 | 1 | 0 | 31 Dec 2004 - 14:29 |
| adsl-66-123-190-42.dsl.sntc01.pacbell.net | 1 | 1 | 256.00 KB | 31 Dec 2004 - 14:28 |
| wsip-68-96-17-159.om.om.cox.net | 1 | 12 | 561.06 KB | 31 Dec 2004 - 14:25 |
| 195.93.33.8 | 165 | 340 | 5.90 MB | 31 Dec 2004 - 13:27 |
| 195.93.33.9 | 110 | 162 | 2.18 MB | 31 Dec 2004 - 13:19 |
| a249234.n1.vanderbilt.edu | 1 | 40 | 1.01 MB | 31 Dec 2004 - 12:35 |
| h64237.upc-h.chello.nl | 1 | 2 | 79.48 KB | 31 Dec 2004 - 11:25 |
| 80.84.135.217 | 3 | 3 | 172.71 KB | 31 Dec 2004 - 10:24 |
| p50853d17.dip0.t-ipconnect.de | 1 | 5 | 123.54 KB | 31 Dec 2004 - 09:25 |
| h151229.upc-h.chello.nl | 1 | 1 | 9.39 KB | 31 Dec 2004 - 07:24 |
| msk1447-fe0-0.pcs-net.net | 6 | 48 | 2.06 MB | 31 Dec 2004 - 06:35 |
| adsl-84-226-47-134.adslplus.ch | 1 | 1 | 0 | 31 Dec 2004 - 06:18 |
| 194.204.217.70 | 1 | 1 | 228.23 KB | 31 Dec 2004 - 06:00 |
| 203.150.217.113 | 1 | 7 | 206.41 KB | 31 Dec 2004 - 05:56 |
| 65.90.27.126 | 1 | 1 | 9.39 KB | 31 Dec 2004 - 05:52 |
| pd9f77c39.dip.t-dialin.net | 1 | 7 | 158.00 KB | 31 Dec 2004 - 05:51 |
| 213.228.47.251 | 1 | 10 | 434.50 KB | 31 Dec 2004 - 05:37 |
| 61.98.211.38 | 1 | 1 | 880.65 KB | 31 Dec 2004 - 04:39 |
| 193.22.81.60 | 2 | 15 | 687.95 KB | 31 Dec 2004 - 04:30 |
| ilnet-dynamic-252-83.ilnet.ch | 1 | 1 | 9.39 KB | 31 Dec 2004 - 04:30 |
| d149-67-157-100.try.wideopenwest.com | 1 | 10 | 260.70 KB | 31 Dec 2004 - 03:57 |
| 195-50-204-202-dsl.krw.estpak.ee | 1 | 1 | 3.76 KB | 31 Dec 2004 - 03:33 |
| 212-88-182-11.rev.ycn.com | 2 | 2 | 35.74 KB | 31 Dec 2004 - 03:21 |
| 211.111.136.7 | 2 | 2 | 384.00 KB | 31 Dec 2004 - 03:20 |
| walker-cache.korea.army.mil | 9 | 281 | 7.06 MB | 31 Dec 2004 - 03:18 |
| adsl-126.117.18.info.com.ph | 1 | 3 | 16.85 KB | 31 Dec 2004 - 03:12 |
| czwmam245.cybrzn.com | 4 | 156 | 1.57 MB | 31 Dec 2004 - 02:21 |
| 68.148.206.245 | 1 | 15 | 572.35 KB | 31 Dec 2004 - 02:03 |
| mail.cdl.lk | 2 | 2 | 133.09 KB | 31 Dec 2004 - 02:00 |
| 61.78.61.165 | 14 | 14 | 75.88 KB | 31 Dec 2004 - 01:58 |
| adsl-68-78-43-11.dsl.emhril.ameritech.net | 1 | 10 | 343.56 KB | 31 Dec 2004 - 00:55 |
| 232-160-58-66.gci.net | 1 | 12 | 421.68 KB | 31 Dec 2004 - 00:27 |
| proxy.tm.net.my | 10 | 251 | 5.77 MB | 31 Dec 2004 - 00:25 |
| c-24-14-15-108.hsd1.il.comcast.net | 1 | 54 | 1.12 MB | 30 Dec 2004 - 23:45 |
| 211.111.136.130 | 1 | 1 | 880.65 KB | 30 Dec 2004 - 23:26 |
| 68-117-82-138.dhcp.eucl.wi.charter.com | 1 | 1 | 9.39 KB | 30 Dec 2004 - 22:33 |
| dialup-4.247.143.223.dial1.tampa1.level3.net | 1 | 6 | 242.15 KB | 30 Dec 2004 - 22:31 |
| wnpgmb06dc1-46-127.dynamic.mts.net | 1 | 1 | 5.42 KB | 30 Dec 2004 - 22:13 |
| c-24-19-220-227.hsd1.mn.comcast.net | 1 | 1 | 5.42 KB | 30 Dec 2004 - 22:04 |
| c-68-47-81-206.hsd1.ga.comcast.net | 1 | 8 | 378.09 KB | 30 Dec 2004 - 21:18 |
| 168.140.181.4 | 1 | 2 | 126.24 KB | 30 Dec 2004 - 21:12 |
| 65341hfc208.tampabay.res.rr.com | 1 | 4 | 183.37 KB | 30 Dec 2004 - 20:41 |
| 63-194-141-130.ded.pacbell.net | 1 | 3 | 36.12 KB | 30 Dec 2004 - 19:43 |
| adsl-69-226-190-133.dsl.irvnca.pacbell.net | 1 | 57 | 1.26 MB | 30 Dec 2004 - 19:41 |
| bas1-ottawa23-1128766375.dsl.bell.ca | 1 | 10 | 260.70 KB | 30 Dec 2004 - 19:33 |
| host81-154-41-240.range81-154.btcentralplus.com | 2 | 2 | 961.39 KB | 30 Dec 2004 - 19:23 |
| ipd50acef6.speed.planet.nl | 1 | 1 | 9.39 KB | 30 Dec 2004 - 19:17 |
| vancbc01wc01-a.bb.telus.com | 4 | 16 | 696.50 KB | 30 Dec 2004 - 19:01 |
| vancbc01wc01.bb.telus.com | 2 | 6 | 223.16 KB | 30 Dec 2004 - 19:00 |
| 67-41-156-4.hlrn.qwest.net | 1 | 20 | 603.98 KB | 30 Dec 2004 - 17:54 |
| adsl-63-196-104-35.dsl.scrm01.pacbell.net | 1 | 1 | 5.42 KB | 30 Dec 2004 - 17:48 |
| catv-50635b17.catv.broadband.hu | 1 | 9 | 995.17 KB | 30 Dec 2004 - 17:46 |
| adsl-84-226-121-168.adslplus.ch | 1 | 1 | 0 | 30 Dec 2004 - 17:45 |
| 62.235.120.75 | 1 | 1 | 3.76 KB | 30 Dec 2004 - 17:42 |
| 96.43-200-80.adsl-dyn.isp.belgacom.be | 1 | 28 | 720.84 KB | 30 Dec 2004 - 17:40 |
| h58.160.141.67.ip.alltel.net | 5 | 114 | 1.64 MB | 30 Dec 2004 - 17:23 |
| ua-85-224-1-176.cust.bredbandsbolaget.se | 1 | 1 | 256.00 KB | 30 Dec 2004 - 16:57 |
| 218.17.72.93 | 1 | 1 | 281 Bytes | 30 Dec 2004 - 16:48 |
| 200141153140.user.veloxzone.com.br | 2 | 41 | 955.36 KB | 30 Dec 2004 - 16:32 |
| 64.122.32.73 | 1 | 10 | 260.70 KB | 30 Dec 2004 - 15:57 |
| chello213047092229.4.14.vie.surfer.at | 1 | 66 | 2.35 MB | 30 Dec 2004 - 15:32 |
| 62.255.64.8 | 26 | 180 | 5.34 MB | 30 Dec 2004 - 15:23 |
| c-24-6-137-194.hsd1.ca.comcast.net | 1 | 1 | 128.00 KB | 30 Dec 2004 - 14:59 |
| h-67-102-69-10.snfccasy.covad.net | 1 | 1 | 256.00 KB | 30 Dec 2004 - 14:59 |
| host81-152-145-212.range81-152.btcentralplus.com | 1 | 1 | 128.00 KB | 30 Dec 2004 - 14:58 |
| cmgr-frr-aa05.proxy.aol.com | 1 | 3 | 56.93 KB | 30 Dec 2004 - 14:55 |
| inamai.lt | 2 | 4 | 45.75 KB | 30 Dec 2004 - 14:52 |
| ppp13-16.pppoe.mtu-net.ru | 1 | 1 | 3.76 KB | 30 Dec 2004 - 14:33 |
| h134-215-201-79.134-215.unk.tds.net | 1 | 2 | 38.96 KB | 30 Dec 2004 - 13:38 |
| host217-43-131-72.range217-43.btcentralplus.com | 1 | 5 | 274.03 KB | 30 Dec 2004 - 13:33 |
| bl4-210-188.dsl.telepac.pt | 1 | 1 | 128.00 KB | 30 Dec 2004 - 13:28 |
| chil-nrp2-1-st-r2-cs-134.vdsl.bright.net | 1 | 3 | 36.12 KB | 30 Dec 2004 - 13:25 |
| 81-178-167-243.dsl.pipex.com | 1 | 8 | 378.09 KB | 30 Dec 2004 - 13:05 |
| pool-70-105-129-121.char.east.verizon.net | 1 | 14 | 589.21 KB | 30 Dec 2004 - 12:45 |
| hse-montreal-ppp131739.qc.sympatico.ca | 1 | 1 | 880.65 KB | 30 Dec 2004 - 12:35 |
| 200-180-180-2.paemt706.dsl.brasiltelecom.net.br | 2 | 62 | 1.37 MB | 30 Dec 2004 - 12:14 |
| px1ar.ed.shawcable.net | 32 | 511 | 16.33 MB | 30 Dec 2004 - 12:08 |
| lsanca2-ar30-4-46-193-155.lsanca2.dsl-verizon.net | 1 | 1 | 1.26 KB | 30 Dec 2004 - 12:06 |
| 218.17.74.149 | 2 | 2 | 16.41 KB | 30 Dec 2004 - 11:57 |
| c-68-43-13-63.hsd1.mi.comcast.net | 4 | 6 | 182.24 KB | 30 Dec 2004 - 11:37 |
| 62-197-83-242.teledisnet.be | 2 | 3 | 118.15 KB | 30 Dec 2004 - 11:37 |
| palo4.pacific.net.sg | 1 | 40 | 942.38 KB | 30 Dec 2004 - 11:04 |
| akhtar.demon.co.uk | 2 | 11 | 311.09 KB | 30 Dec 2004 - 10:54 |
| 83-216-149-198.timlea856.adsl.metronet.co.uk | 1 | 5 | 274.03 KB | 30 Dec 2004 - 10:10 |
| cache-mtc-ad09.proxy.aol.com | 1 | 21 | 854.20 KB | 30 Dec 2004 - 10:09 |
| ps150.internetdsl.tpnet.pl | 1 | 1 | 17.87 KB | 30 Dec 2004 - 09:57 |
| 66-194-6-74.static.twtelecom.net | 204 | 204 | 921.58 KB | 30 Dec 2004 - 09:23 |
| 207.43.111.97 | 1 | 56 | 1.39 MB | 30 Dec 2004 - 09:19 |
| uu194-7-147-84.unknown.be.uu.net | 2 | 2 | 151.53 KB | 30 Dec 2004 - 08:35 |
| 141.113.203.62.cust.bluewin.ch | 1 | 1 | 5.42 KB | 30 Dec 2004 - 08:32 |
| a80-127-221-214.adsl.xs4all.nl | 1 | 9 | 455.47 KB | 30 Dec 2004 - 08:20 |
| host-213-131-72-234.static.link.com.eg | 1 | 39 | 848.84 KB | 30 Dec 2004 - 08:06 |
| host81-152-2-80.range81-152.btcentralplus.com | 1 | 15 | 447.98 KB | 30 Dec 2004 - 08:05 |
| 66-194-6-72.static.twtelecom.net | 33 | 33 | 177.67 KB | 30 Dec 2004 - 07:23 |
| proxy2.uh.cu | 3 | 5 | 646.67 KB | 30 Dec 2004 - 06:48 |
| proxy1.uh.cu | 4 | 4 | 146.95 KB | 30 Dec 2004 - 06:48 |
| host81-132-64-43.range81-132.btcentralplus.com | 1 | 1 | 256.00 KB | 30 Dec 2004 - 06:36 |
| aristoteles.xs4all.nl | 1 | 1 | 17.87 KB | 30 Dec 2004 - 05:37 |
| bordmgr.fulhealth.org | 1 | 1 | 5.42 KB | 30 Dec 2004 - 04:51 |
| adsl-62-167-105-231.adslplus.ch | 6 | 6 | 162.97 KB | 30 Dec 2004 - 04:49 |
| dialup-4.247.176.77.dial1.tampa1.level3.net | 1 | 10 | 260.70 KB | 30 Dec 2004 - 04:47 |
| 209-145-80-103.access.ntelos.net | 1 | 10 | 260.70 KB | 30 Dec 2004 - 04:43 |
| 82-37-82-130.cable.ubr03.dudl.blueyonder.co.uk | 3 | 13 | 957.66 KB | 30 Dec 2004 - 04:38 |
| c-69-140-17-22.hsd1.md.comcast.net | 1 | 10 | 343.56 KB | 30 Dec 2004 - 03:51 |
| pd9eaebf9.dip.t-dialin.net | 2 | 4 | 3.76 KB | 30 Dec 2004 - 03:31 |
| 62-90-235-66.barak.net.il | 1 | 8 | 378.09 KB | 30 Dec 2004 - 03:18 |
| ww6.thlv.de | 1 | 27 | 718.74 KB | 30 Dec 2004 - 02:47 |
| 219.228.97.43 | 1 | 1 | 880.65 KB | 30 Dec 2004 - 02:46 |
| c-24-21-153-94.hsd1.mn.comcast.net | 4 | 40 | 283.93 KB | 30 Dec 2004 - 02:23 |
| ip68-14-62-50.no.no.cox.net | 1 | 1 | 5.42 KB | 30 Dec 2004 - 01:44 |
| dsl081-096-003.den1.dsl.speakeasy.net | 2 | 11 | 414.20 KB | 30 Dec 2004 - 01:32 |
| dsl093-216-237.aus1.dsl.speakeasy.net | 1 | 1 | 17.87 KB | 30 Dec 2004 - 01:20 |
| 216-146-123-219.dsl.nemontel.net | 2 | 10 | 465.58 KB | 30 Dec 2004 - 00:39 |
| 68-119-251-132.dhcp.cpgr.mo.charter.com | 13 | 41 | 1.58 MB | 29 Dec 2004 - 23:48 |
| 12-205-187-80.client.mchsi.com | 1 | 1 | 5.42 KB | 29 Dec 2004 - 23:35 |
| proxy.indo.net.id | 18 | 207 | 6.32 MB | 29 Dec 2004 - 23:27 |
| cache-dtc-aa09.proxy.aol.com | 12 | 20 | 755.13 KB | 29 Dec 2004 - 22:25 |
| 211.54.171.66.subscriber.vzavenue.net | 1 | 53 | 1.00 MB | 29 Dec 2004 - 22:24 |
| 64-142-92-92.dsl.dynamic.sonic.net | 24 | 136 | 3.18 MB | 29 Dec 2004 - 21:50 |
| brockville-ppp3523055.sympatico.ca | 2 | 3 | 89.58 KB | 29 Dec 2004 - 21:38 |
| 216.176.209.199 | 1 | 10 | 343.56 KB | 29 Dec 2004 - 21:26 |
| 64-164-31-160.wavemarket.com | 1 | 1 | 880.65 KB | 29 Dec 2004 - 21:10 |
| user-514dd363.l4.c2.dsl.pol.co.uk | 1 | 53 | 1.00 MB | 29 Dec 2004 - 20:24 |
| 67-115-155-136.sfpl.org | 5 | 23 | 1.03 MB | 29 Dec 2004 - 20:19 |
| 66-194-6-77.static.twtelecom.net | 159 | 159 | 546.51 KB | 29 Dec 2004 - 20:16 |
| ip68-11-141-200.br.br.cox.net | 1 | 8 | 896.43 KB | 29 Dec 2004 - 20:07 |
| host-65-199-128-44.static.link.com.eg | 1 | 1 | 192.00 KB | 29 Dec 2004 - 19:13 |
| d142-179-245-179.abhsia.telus.net | 1 | 9 | 434.84 KB | 29 Dec 2004 - 19:12 |
| 95-16-237-24.gci.net | 2 | 6 | 347.96 KB | 29 Dec 2004 - 18:55 |
| 207-224-115-224.spkn.qwest.net | 1 | 2 | 229.03 KB | 29 Dec 2004 - 18:54 |
| 218.17.73.194 | 1 | 1 | 9.39 KB | 29 Dec 2004 - 18:11 |
| toronto-hse-ppp3875024.sympatico.ca | 1 | 1 | 5.42 KB | 29 Dec 2004 - 18:01 |
| hers-cache-4.server.ntli.net | 3 | 23 | 853.69 KB | 29 Dec 2004 - 17:38 |
| dsl-217-155-36-233.zen.co.uk | 1 | 1 | 9.63 KB | 29 Dec 2004 - 17:36 |
| 68-232-142-55.chvlva.adelphia.net | 1 | 53 | 1.00 MB | 29 Dec 2004 - 17:14 |
| 196.200.94.131 | 1 | 10 | 364.22 KB | 29 Dec 2004 - 17:02 |
| fw-open-virt.gene.com | 1 | 3 | 354.80 KB | 29 Dec 2004 - 16:54 |
| 144-212-103-194.mathworks.com | 1 | 9 | 241.13 KB | 29 Dec 2004 - 16:45 |
| 69.37.205.101.adsl.snet.net | 1 | 1 | 5.42 KB | 29 Dec 2004 - 16:44 |
| 200-138-96-23.ctame7044.dsl.brasiltelecom.net.br | 1 | 2 | 135.29 KB | 29 Dec 2004 - 16:25 |
| host-69-146-170-196.cdc-ut.client.bresnan.net | 1 | 9 | 995.17 KB | 29 Dec 2004 - 16:19 |
| 7-210-static-ppp.3menatwork.com | 1 | 40 | 945.64 KB | 29 Dec 2004 - 16:19 |
| host-66-202-33-242.spr.choiceone.net | 1 | 1 | 128.00 KB | 29 Dec 2004 - 15:51 |
| 212.55.43.232 | 1 | 6 | 230.95 KB | 29 Dec 2004 - 15:51 |
| 69-173-190-120.albyny.adelphia.net | 2 | 6 | 276.00 KB | 29 Dec 2004 - 15:39 |
| 213-48-181-128.haw.cvx.blueyonder.co.uk | 1 | 9 | 401.88 KB | 29 Dec 2004 - 15:31 |
| 24.100.54.120 | 1 | 5 | 274.03 KB | 29 Dec 2004 - 15:03 |
| ave84.neoplus.adsl.tpnet.pl | 1 | 1 | 3.76 KB | 29 Dec 2004 - 14:44 |
| 65.205.28.100 | 2 | 19 | 611.17 KB | 29 Dec 2004 - 14:26 |
| 70-57-83-73.slkc.qwest.net | 1 | 8 | 896.43 KB | 29 Dec 2004 - 14:07 |
| 81-7-122-119.ip.zebra.lt | 1 | 8 | 477.43 KB | 29 Dec 2004 - 14:05 |
| d198-53-154-165.abhsia.telus.net | 1 | 17 | 393.79 KB | 29 Dec 2004 - 14:05 |
| user-12hcdmf.cable.mindspring.com | 1 | 3 | 36.12 KB | 29 Dec 2004 - 14:00 |
| adsl-68-252-50-66.dsl.wotnoh.ameritech.net | 2 | 4 | 22.27 KB | 29 Dec 2004 - 13:53 |
| ip68-109-135-203.ph.ph.cox.net | 1 | 1 | 5.42 KB | 29 Dec 2004 - 13:37 |
| 213.215.201.235 | 20 | 20 | 148.26 KB | 29 Dec 2004 - 13:09 |
| rtfm.ofc.tekinteractive.com | 1 | 1 | 17.87 KB | 29 Dec 2004 - 13:04 |
| 192.154.91.225 | 1 | 10 | 260.70 KB | 29 Dec 2004 - 13:01 |
| adsl-64-218-1-193.dsl.eulstx.swbell.net | 1 | 12 | 379.55 KB | 29 Dec 2004 - 12:31 |
| modemcable229.96-80-70.mc.videotron.ca | 1 | 3 | 122.30 KB | 29 Dec 2004 - 12:11 |
| c-24-34-111-214.hsd1.ma.comcast.net | 1 | 10 | 158.01 KB | 29 Dec 2004 - 12:03 |
| d51a5d57a.access.telenet.be | 1 | 13 | 356.38 KB | 29 Dec 2004 - 12:03 |
| 212.204.19.230 | 1 | 2 | 403.24 KB | 29 Dec 2004 - 11:41 |
| olu-fe20d500-190.dialup.inet.fi | 1 | 4 | 149.52 KB | 29 Dec 2004 - 11:09 |
| 66-169-121-172.dhcp.ftwo.tx.charter.com | 1 | 1 | 5.42 KB | 29 Dec 2004 - 11:05 |
| muedsl-82-207-207-202.citykom.de | 2 | 13 | 585.25 KB | 29 Dec 2004 - 10:58 |
| 61.98.210.37 | 1 | 1 | 128.00 KB | 29 Dec 2004 - 10:49 |
| user0181.benham.com | 1 | 1 | 5.42 KB | 29 Dec 2004 - 10:38 |
| p144x35.tnrcc.state.tx.us | 1 | 1 | 17.87 KB | 29 Dec 2004 - 10:33 |
| cpe-024-211-231-155.nc.res.rr.com | 1 | 1 | 5.42 KB | 29 Dec 2004 - 10:22 |
| onovy.qcity.cz | 1 | 1 | 880.65 KB | 29 Dec 2004 - 10:03 |
| host-84-9-20-155.bulldogdsl.com | 1 | 1 | 128.00 KB | 29 Dec 2004 - 10:00 |
| 213.185.113.219 | 9 | 9 | 65.58 KB | 29 Dec 2004 - 09:55 |
| ds201-125.ipowerweb.com | 192 | 192 | 6.80 MB | 29 Dec 2004 - 09:53 |
| 222.248.48.13 | 2 | 2 | 16.41 KB | 29 Dec 2004 - 09:42 |
| h157n2fls302o1033.telia.com | 1 | 1 | 4.36 KB | 29 Dec 2004 - 09:34 |
| ip-229.lan4.net | 3 | 5 | 292.12 KB | 29 Dec 2004 - 09:32 |
| cabo.cin.ufpe.br | 9 | 54 | 896.52 KB | 29 Dec 2004 - 09:13 |
| echo7.ceti.pl | 3 | 3 | 107.54 KB | 29 Dec 2004 - 09:11 |
| info015.informatik.uni-leipzig.de | 30 | 30 | 120.02 KB | 29 Dec 2004 - 09:09 |
| host-kntn-197.uscc.com | 1 | 1 | 5.40 KB | 29 Dec 2004 - 08:50 |
| 208.63.67.194 | 1 | 4 | 88.88 KB | 29 Dec 2004 - 08:46 |
| host80-48-145-114.r-gaszowice.atupartner.pl | 3 | 11 | 959.39 KB | 29 Dec 2004 - 08:34 |
| pcs.genesishcs.org | 1 | 1 | 5.42 KB | 29 Dec 2004 - 07:54 |
| www.telhai.ac.il | 1 | 1 | 384.00 KB | 29 Dec 2004 - 07:45 |
| 62.56.183.113 | 34 | 137 | 1.66 MB | 29 Dec 2004 - 07:43 |
| staticline10535.toya.net.pl | 1 | 8 | 239.15 KB | 29 Dec 2004 - 07:08 |
| dsl-mp-dynamic-142.125.101.203.airtelbroadband.in | 1 | 1 | 0 | 29 Dec 2004 - 07:00 |
| 194.135.49.224 | 1 | 7 | 808.25 KB | 29 Dec 2004 - 06:22 |
| 218-169-52-41.dynamic.hinet.net | 1 | 1 | 128.00 KB | 29 Dec 2004 - 05:53 |
| johnmhayes.demon.co.uk | 4 | 4 | 1.10 MB | 29 Dec 2004 - 05:46 |
| 163.49.202.62.cust.bluewin.ch | 1 | 5 | 101.88 KB | 29 Dec 2004 - 05:39 |
| ntkyto039156.kyto.nt.ftth.ppp.infoweb.ne.jp | 1 | 1 | 17.87 KB | 29 Dec 2004 - 05:28 |
| 213.107.224.12 | 5 | 73 | 1.72 MB | 29 Dec 2004 - 05:21 |
| 130.stratosfera.cz | 1 | 54 | 1.19 MB | 29 Dec 2004 - 05:05 |
| dsl-mp-dynamic-085.124.101.203.airtelbroadband.in | 3 | 3 | 9.39 KB | 29 Dec 2004 - 04:59 |
| dyn-83-157-54-195.ppp.tiscali.fr | 1 | 10 | 343.56 KB | 29 Dec 2004 - 04:42 |
| liber-174.225.178.193.bv.astral.ro | 1 | 30 | 144.34 KB | 29 Dec 2004 - 04:25 |
| 202.78.193.10 | 1 | 44 | 1.59 MB | 29 Dec 2004 - 03:27 |
| edtntnt11-port-99.dial.telus.net | 1 | 2 | 55.53 KB | 29 Dec 2004 - 03:05 |
| 61.78.61.164 | 11 | 11 | 51.82 KB | 29 Dec 2004 - 02:58 |
| adsl-2-203-174.mia.bellsouth.net | 20 | 203 | 4.91 MB | 29 Dec 2004 - 01:10 |
| ironton-ubr1-67-20-63-248.ironoh.adelphia.net | 1 | 41 | 956.89 KB | 29 Dec 2004 - 01:00 |
| cache-rtc-ab07.proxy.aol.com | 10 | 36 | 1.04 MB | 29 Dec 2004 - 00:43 |
| cache-rtc-ab04.proxy.aol.com | 16 | 26 | 552.31 KB | 29 Dec 2004 - 00:42 |
| cache-rtc-ac05.proxy.aol.com | 5 | 18 | 297.81 KB | 29 Dec 2004 - 00:41 |
| cache-rtc-ac01.proxy.aol.com | 37 | 58 | 583.10 KB | 29 Dec 2004 - 00:40 |
| cache-rtc-ab10.proxy.aol.com | 6 | 33 | 1014.59 KB | 29 Dec 2004 - 00:39 |
| cache-rtc-ac07.proxy.aol.com | 2 | 22 | 541.32 KB | 29 Dec 2004 - 00:36 |
| cache-rtc-ae08.proxy.aol.com | 3 | 5 | 39.81 KB | 29 Dec 2004 - 00:36 |
| 70-56-231-252.tcsn.qwest.net | 1 | 40 | 945.64 KB | 29 Dec 2004 - 00:30 |
